An asterisk* means that some construction actually
took place.
If known, the estimated percentage of construction completed is
listed.
| Unit Name | Design Capacity (MWe) |
Utility | Reactor Suppliera | Year of Order | Year of Cancellation |
|---|---|---|---|---|---|
| Allens Creek 1 | 1,150 | Houston Lighting & Power Co. | GE | 1973 | 1982 |
| Allens Creek 2 | 1,150 | Houston Lighting & Power Co. | GE | 1973 | 1976 |
| Atlantic 1 | 1,150 | Public Service Electric & Gas Co. | W | 1972 | 1978 |
| Atlantic 2 | 1,150 | Public Service Electric & Gas Co. | W | 1972 | 1978 |
| Atlantic 3 | 1,150 | Public Service Electric & Gas Co. | W | 1973 | 1978 |
| Atlantic 4 | 1,150 | Public Service Electric & Gas Co. | W | 1973 | 1978 |
| Bailly | 644 | Northern Indiana Public Service Co. | GE | 1967 | 1981 |
| Barton 1 | 1,159 | Alabama Power & Light | GE | 1972 | 1977 |
| Barton 2 | 1,159 | Alabama Power & Light | GE | 1972 | 1977 |
| Barton 3 | 1,159 | Alabama Power & Light | GE | 1974 | 1975 |
| Barton 4 | 1,159 | Alabama Power & Light | GE | 1974 | 1975 |
| Bell | 838 | New York State Electric & Gas | N/A | 1967 | 1972 |
| Bellefonte 1* (88%) | 1,235 | Tennessee Valley Authority | B&W | 1970 | Indefinitely deferred |
| Bellefonte 2* | 1,235 | Tennessee Valley Authority | B&W | 1970 | Indefinitely deferred |
| Black Fox 1 | 1,150 | Public Service Company of Oklahoma | GW | 1973 | 1982 |
| Black Fox 2 | 1,150 | Public Service Company of Oklahoma | GW | 1973 | 1982 |
| Blue Hills 1 | 918 | Gulf States Utilities Co. | C-E | 1973 | 1978 |
| Blue Hills 2 | 918 | Gulf States Utilities Co. | C-E | 1974 | 1978 |
| Callaway 2 | 1,120 | Union Electric Co. | W | 1973 | 1981 |
| Carroll County 1 | 1,120 | Commonwealth Edison Co. | W | 1978 | 1988 |
| Carroll County 2 | 1,120 | Commonwealth Edison Co. | W | 1978 | 1988 |
| Cherokee 1 | 1,280 | Duke Power Co. | C-E | 1973 | 1983 |
| Cherokee 2 | 1,280 | Duke Power Co. | C-E | 1973 | 1982 |
| Cherokee 3 | 1,280 | Duke Power Co. | C-E | 1973 | 1982 |
| Clinch River | 350 | Project Management Co.; DOE; TVA | W (LMFBR) |
1972 | 1983 |
| Clinton 2 | 950 | Illinois Power Co. | GE | 1973 | 1983 |
| Crystal River 4 | 897 | Florida Power Corp. | W | 1971 | 1972 |
| Davis-Besse 2 | 906 | Toledo Edison Co. | B&W | 1973 | 1980 |
| Davis-Besse 3 | 906 | Toledo Edison Co. | B&W | 1973 | 1980 |
| Douglas Point 1 | 1,146 | Potomac Electric Power Co. | GE | 1972 | 1977 |
| Douglas Point 2 | 1,146 | Potomac Electric Power Co. | GE | 1972 | 1977 |
| Erie 1 | 1,267 | Ohio Edison Co. | B&W | 1976 | 1980 |
| Erie 2 | 1,267 | Ohio Edison Co. | B&W | 1976 | 1980 |
| Fermi 3 | 1,171 | Detroit Edison Co. | GE | 1972 | 1974 |
| Forked River 1 | 1,070 | Jersey Central Power & Light Co. | C-E | 1969 | 1980 |
| Fort Calhoun 2 | 1,136 | Omaha Public Power District | W | 1974 | 1977 |
| Fulton 1 | 1,160 | Philadelphia Electric Co. | GA | 1971 | 1975 |
| Fulton 2 | 1,160 | Philadelphia Electric Co. | GA | 1971 | 1975 |
| Grand Gulf 2 | 1,250 | System Energy Resources Inc. | GE | 1972 | 1990 |
| Greene County | 1,212 | Power Authority of the State of New York | B&W | 1974 | 1979 |
| Greenwood 2 | 1,264 | Detroit Edison Co. | B&W | 1972 | 1980 |
| Greenwood 3 | 1,264 | Detroit Edison Co. | B&W | 1972 | 1980 |
| Hartsville A1 | 1,205 | Tennessee Valley Authority | GE | 1972 | 1984 |
| Hartsville A2 | 1,205 | Tennessee Valley Authority | GE | 1972 | 1984 |
| Hartsville B1 | 1,233 | Tennessee Valley Authority | GE | 1972 | 1982 |
| Hartsville B2 | 1,233 | Tennessee Valley Authority | GE | 1972 | 1982 |
| Haven 1 | 900 | Wisconsin Electric Power Co. | W | 1973 | 1980 |
| Haven 2 (formerly Koshkonong 2) |
900 | Wisconsin Electric Power Co. | W | 1973 | 1978 |
| Hope Creek 2 | 1,067 | Public Service Electric & Gas Co. | GE | 1969 | 1981 |
| Jamesport 1 | 1,150 | Long Island Lighting Co. | W | 1973 | Rejected by New York State, 1980 |
| Jamesport 2 | 1,150 | Long Island Lighting Co. | W | 1974 | Rejected by New York State, 1980 |
| Malibu | 462 | Los Angeles Department of Water & Power | W | 1963 | 1972 |
| Marble Hill 1* | 1,130 | Public Service of Indiana | W | 1974 | 1985 |
| Marble Hill 2 | 1,130 | Public Service of Indiana | W | 1974 | 1985 |
| Midland 1* | 492 | Consumers Power Co. | B&W | 1968 | 1986 |
| Midland 2* | 818 | Consumers Power Co. | B&W | 1968 | 1986 |
| Montague 1 | 1,150 | Northeast Nuclear Energy Co. | GE | 1974 | 1980 |
| Montague 2 | 1,150 | Northeast Nuclear Energy Co. | GE | 1974 | 1980 |
| New England 1 | 1,150 | New England Power Co. | W | 1974 | 1979 |
| New England 2 | 1,150 | New England Power Co. | W | 1974 | 1979 |
| North Anna 3 | 907 | Virginia Electric & Power Co. | B&W | 1971 | 1982 |
| North Anna 4 | 907 | Virginia Electric & Power Co. | B&W | 1971 | 1980 |
| North Coast 1 | 583 | Puerto Rico Water Resources Authority | W | 1970 | 1978 |
| NYSE&G 1/ New Haven 1 |
1,250 | New York State Electric & Gas Co. | C-E | 1977 | Rejected by New York State, 1980 |
| NYSE&G 2/ New Haven 2 |
1,250 | New York State Electric & Gas Co. | C-E | 1977 | Rejected by New York State, 1980 |
| Orange 1 | 1,300 | Florida Power Corp. | C-E | 1974 | 1975 |
| Orange 2 | 1,300 | Florida Power Corp. | C-E | 1974 | 1975 |
| Palo Verde 4 | 1,270 | Arizona Public Service Co. | C-E | 1977 | 1979 |
| Palo Verde 5 | 1,270 | Arizona Public Service Co. | C-E | 1977 | 1979 |
| Pebble Springs 1 | 1,260 | Portland General Electric Co. | B&W | 1973 | 1982 |
| Pebble Springs 2 | 1,260 | Portland General Electric Co. | B&W | 1974 | 1982 |
| Perkins 1 | 1,280 | Duke Power Co. | C-E | 1973 | 1982 |
| Perkins 2 | 1,280 | Duke Power Co. | C-E | 1973 | 1982 |
| Perkins 3 | 1,280 | Duke Power Co. | C-E | 1973 | 1982 |
| Perry 2* | 1,205 | Cleveland Electric Illumunating. Co. | GE | 1972 | 1994 |
| Perryman 1 | 845 | Baltimore Gas & Electric Co. | C-E | 1972 | 1972 |
| Perryman 2 | 845 | Baltimore Gas & Electric Co. | C-E | 1972 | 1972 |
| Phipps Bend 1 | 1,233 | Tennessee Valley Authority | GE | 1974 | 1982 |
| Phipps Bend 2 | 1,233 | Tennessee Valley Authority | GE | 1974 | 1982 |
| Pilgrim 2 | 1,180 | Boston Edison Co. | C-E | 1972 | 1981 |
| Pilgrim 3 | 1,180 | Boston Edison Co. | C-E | 1972 | 1974 |
| Quanicassee 1 | 1,150 | Consumers Power Co. | W | 1972 | 1974 |
| Quanicassee 2 | 1,150 | Consumers Power Co. | W | 1972 | 1974 |
| River Bend 2 | 934 | Gulf States Utilities Co. | GE | 1973 | 1984 |
| Seabrook 2 | 1,198 | Public Service Co. of New Hampshire | W | 1972 | 1988 |
| Sears Isle | 1,150 | Central Maine Power | W | 1974 | 1977 |
| Shearon Harris 2 | 915 | Carolina Power & Light Co. | W | 1971 | 1983 |
| Shearon Harris 3 | 900 | Carolina Power & Light Co. | W | 1971 | 1981 |
| Shearon Harris 4 | 900 | Carolina Power & Light Co. | W | 1971 | 1981 |
| Skagit-Hanford 1 | 1,277 | Puget Sound Power & Light Co. | GE | 1973 | 1983 |
| Skagit-Hanford 2 | 1,277 | Puget Sound Power & Light Co. | GE | 1974 | 1983 |
| Somerset 1 | 1,200 | New York State Electric & Gas | GE | 1974 | 1975 |
| Somerset 2 | 1,200 | New York State Electric & Gas | GE | 1974 | 1975 |
| South Dade 1 | 1,100 | Florida Power & Light Co. | 1975 | 1977 | |
| South Dade 2 | 1,100 | Florida Power & Light Co. | W | 1975 | 1977 |
| South River 1 | 1,150 | Carolina Power & Light Co. | B&W | 1973 | 1978 |
| South River 2 | 1,150 | Carolina Power & Light Co. | B&W | 1973 | 1978 |
| South River 3 | 1,150 | Carolina Power & Light Co. | B&W | 1973 | 1978 |
| Stanislaus 1 | 1,200 | Pacific Gas & Electric Co. | GE | 1971 | 1979 |
| Stanislaus 2 | 1,200 | Pacific Gas & Electric Co. | GE | 1971 | 1979 |
| Sterling | 1,150 | Rochester Gas & Electric Corp. | W | 1973 | 1980 |
| St. Rosalie 1 | 1,160 | Louisiana Power & Light | GA | 1974 | 1975 |
| St. Rosalie 2 | 1,160 | Louisiana Power & Light | GA | 1974 | 1975 |
| Summit 1 | 770 | Delmarva Power & Light Co. | GA | 1971 | 1975 |
| Summit 2 | 770 | Delmarva Power & Light Co. | GA | 1971 | 1975 |
| Sundesert 1 | 974 | San Diego Gas & Electric Co. | W | 1975 | 1978 |
| Sundesert 2 | 974 | San Diego Gas & Electric Co. | W | 1975 | 1978 |
| Surry 3 | 859 | Virginia Electric & Power Co. | B&W | 1972 | 1977 |
| Surry 4 | 859 | Virginia Electric & Power Co. | B&W | 1972 | 1977 |
| Tyrone 1 | 1,100 | Northern States Power Co. | W | 1973 | 1979 |
| Tyrone 2 | 1,150 | Northern States Power Co. | W | 1973 | 1974 |
| Vandalia (Iowa 1) | 1,270 | Iowa Power & Light Co. | B&W | 1976 | 1982 |
| Verplanck 1 | 1,115 | Consolidated Edison Co. | GE | 1968 | 1972 |
| Verplanck 2 | 1,115 | Consolidated Edison Co. | GE | 1968 | 1972 |
| Vidal 1 | 770 | Southern California Edison Co. | GA | 1972 | 1974 |
| Vidal 2 | 770 | Southern California Edison Co. | GA | 1972 | 1974 |
| Vogtle 3 | 1,113 | Georgia Power Co. | W | 1973 | 1974 |
| Vogtle 4 | 1,113 | Georgia Power Co. | W | 1973 | 1974 |
| Watts Bar 2* | 1,165 | Tennessee Valley Authority | W | 1970 | Indefinitely deferred |
| WNP 1* | 1,266 | Washington Public Power Supply System | B&W | 1972 | 1995 |
| WNP 3* | 1,242 | Washington Public Power Supply System | C-E | 1973 | 1995 |
| WNP 4 | 1,218 | Washington Public Power Supply System | B&W | 1974 | 1982 |
| WNP 5 | 1,240 | Washington Public Power Supply System | C-E | 1974 | 1982 |
| Yellow Creek 1 | 1,285 | Tennessee Valley Authority | C-E | 1974 | 1984 |
| Yellow Creek 2 | 1,285 | Tennessee Valley Authority | C-E | 1974 | 1984 |
| Zimmer 1* (92%) | 810 | Cincinnati Gas & Electric Co. | GE | 1969 | 1984 |
| Zimmer 2 | 1,170 | Cincinnati Gas & Electric Co. | GE | 1974 | 1978 |
If you have any corrections or additional information regarding the
information presented here, please e-mail it
here.
| aReactor Suppliers: | Reactor Types: | ||
|---|---|---|---|
B&W |
Babcock & Wilcox Co. Combustion Engineering, Inc. General Electric Co. Westinghouse Corp. |
Boiling Water Reactor Liquid Metal Fast Breeder Reactor Pressurized Water Reactor |
|